Quiz Platforms
Compare Marketing and Lead Magnet Quiz Platforms
LeadQuizes | Interac | Thrive Quiz Builder | ||
---|---|---|---|---|
$37/month $74/month $186/month | Free Lite $17/month Growth $53/month PRO $125/month | $67/year | ||
Included quizzes and templates | ||||
Survey options | ||||
Dynamic content | ||||
Marketing Automation | Active Campaign | Direct | Lite | Direct |
Salesforce | Zapier | Grow | Direct | |
Infusionsoft | Direct | Grow | Direct | |
Kartra | Lite | |||
Google Docs | Zapier | Direct | ||
Hubspot | Zapier | Grow | Direct | |
Kajabi | Grow | |||
ConvertKit | Lite | Direct | ||
SpeakerFlowCRM | Zapier | Zapier | Zapier | |
ZOHO | Zapier | Zapier | Zapier | |
Mailchimp | Direct | Lite | Direct | |
AWeber | Zapier | LIte | Direct | |
Constant Contact | Direct | Lite | Direct | |
GetResponse | Lite | Direct | ||
Membership and Online Courses | Thinkific | Grow | ||
Simplero | Grow | |||
Analytics | Google Analytics | DIrect | Lite | Direct |
Facebook Pixel Integration | Direct | Lite | Direct |
Interesting in creating a quiz that will grow your opt-in list and generate more leads for your business? Read my blog series for loads for free tips and tricks.