Quiz Platforms
Compare Marketing and Lead Magnet Quiz Platforms
Lead Quizes | Interac | Thrive Quizzes | |
---|---|---|---|
Smart Quiz Builder | Thrive Quiz Builder | LeadQuizes | Interac | ||
---|---|---|---|---|---|
$69 one time 1 site $99 one time – unlimited sites | $30/month $228/year | $37/month $74/month $186/month | Free Lite $17/month Growth $53/month PRO $125/month | ||
Included quizzes and templates | |||||
Survey options | |||||
Dynamic content | |||||
Marketing Automation | Active Campaign | Direct | Direct | Direct | Lite |
Salesforce | Direct | Direct | Zapier | Grow | |
Infusionsoft | Direct | Direct | Direct | Grow | |
Kartra | In progress | Lite | |||
Google Docs | Direct | Direct | Zapier | ||
Hubspot | Zapier | Direct | Zapier | Grow | |
Kajabi | Zapier | Grow | |||
ConvertKit | Direct | Direct | Lite | ||
SpeakerFlowCRM | Zapier | Zapier | Zapier | Zapier | |
ZOHO | Zapier | Zapier | Zapier | Zapier | |
Mailchimp | Direct | Direct | Direct | Lite | |
AWeber | Direct | Direct | Zapier | LIte | |
Constant Contact | Direct | Direct | Direct | Lite | |
GetResponse | Direct | Direct | Lite | ||
Membership and Online Courses | Thinkific | Grow | |||
Simplero | Grow | ||||
Analytics | Google Analytics | Direct | Direct | DIrect | Lite |
Facebook Pixel Integration | Direct | Direct | Direct | Lite | |
Visit Smart Quiz Builder | Visit Thrive Quiz Builder | Visit LeadQuizes | Visit Interac |
Interesting in creating a quiz that will grow your opt-in list and generate more leads for your business? Read my blog series for loads for free tips and tricks.